Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Willie Parawan | South for the Summer 3 | 257 |
| 2 | Joe Sandoval | South for the Summer 3 | 253 |
| 3 | Tyler | Right Approach Doubles | 228 |
| 4 | Tyler | Right Approach Doubles | 225 |
| 5 | Tyler | Right Approach Doubles | 213 |
| 6 | Sim Young | South for the Summer 3 | 210 |
| 7 | Tyler | Right Approach Doubles | 209 |
| 8 | Joe Sandoval | South for the Summer 3 | 198 |
| 9 | Rob | Wednesday Summer Bowlers | 193 |
| 10 | Willie Parawan | South for the Summer 3 | 190 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Joe Sandoval | South for the Summer 3 | 253 | +20 | 273 |
| 2 | Willie Parawan | South for the Summer 3 | 257 | +8 | 265 |
| 3 | Sim Young | South for the Summer 3 | 210 | +27 | 237 |
| 4 | Tyler | Right Approach Doubles | 228 | +0 | 228 |
| 5 | Tyler | Right Approach Doubles | 225 | +0 | 225 |
| 6 | Joe Sandoval | South for the Summer 3 | 198 | +20 | 218 |
| 7 | Tyler | Right Approach Doubles | 213 | +0 | 213 |
| 8 | Tyler | Right Approach Doubles | 209 | +0 | 209 |
| 9 | Jack Gessells | Tues Sunner Seniors | 172 | +29 | 201 |
| 10 | Willie Parawan | South for the Summer 3 | 190 | +8 | 198 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Willie Parawan | South for the Summer 3 | 635 |
| 2 | Joe Sandoval | South for the Summer 3 | 602 |
| 3 | Rob | Wednesday Summer Bowlers | 525 |
| 4 | Sim Young | South for the Summer 3 | 513 |
| 5 | Jack Gessells | Tues Sunner Seniors | 491 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Joe Sandoval | South for the Summer 3 | 602 | +60 | 662 |
| 2 | Willie Parawan | South for the Summer 3 | 635 | +24 | 659 |
| 3 | Sim Young | South for the Summer 3 | 513 | +81 | 594 |
| 4 | Jack Gessells | Tues Sunner Seniors | 491 | +87 | 578 |
| 5 | Rob | Wednesday Summer Bowlers | 525 | +0 | 525 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Tyler | Right Approach Doubles | 875 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Tyler | Right Approach Doubles | 875 | +0 | 875 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Josie Parawan | South for the Summer 3 | 157 |
| 2 | Josie Parawan | South for the Summer 3 | 137 |
| 3 | Josie Parawan | South for the Summer 3 | 137 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Josie Parawan | South for the Summer 3 | 157 | +66 | 223 |
| 2 | Josie Parawan | South for the Summer 3 | 137 | +66 | 203 |
| 3 | Josie Parawan | South for the Summer 3 | 137 | +66 | 203 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Josie Parawan | South for the Summer 3 | 431 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Josie Parawan | South for the Summer 3 | 431 | +198 | 629 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — July 19 – 25, 2021
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Tyler | Right Approach Doubles | 875 |