Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Glenn Mohr | Raritan 19-20 | 300 |
| 2 | Homer | Friday Nite Misfits | 300 |
| 3 | Michael Lukosius | Ocean Trio Challenge | 279 |
| 4 | Michael Lukosius | Pauls Trios | 279 |
| 5 | Glenn Mohr | Raritan 19-20 | 277 |
| 6 | Glenn Mohr | Raritan 19-20 | 270 |
| 7 | Greg G | Toronto Slovak | 265 |
| 8 | Glenn Mohr | MCCL 19-20 | 248 |
| 9 | Michael Lukosius | Pauls Trios | 247 |
| 10 | Michael Lukosius | Pauls Trios | 245 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Glenn Mohr | Raritan 19-20 | 300 | +0 | 300 |
| 2 | Homer | Friday Nite Misfits | 300 | +0 | 300 |
| 3 | Michael Lukosius | Ocean Trio Challenge | 279 | +0 | 279 |
| 4 | Michael Lukosius | Pauls Trios | 279 | +0 | 279 |
| 5 | Glenn Mohr | Raritan 19-20 | 277 | +0 | 277 |
| 6 | Glenn Mohr | Raritan 19-20 | 270 | +0 | 270 |
| 7 | Greg G | Toronto Slovak | 265 | +0 | 265 |
| 8 | Glenn Mohr | MCCL 19-20 | 248 | +0 | 248 |
| 9 | Michael Lukosius | Pauls Trios | 247 | +0 | 247 |
| 10 | Michael Lukosius | Pauls Trios | 245 | +0 | 245 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Glenn Mohr | Raritan 19-20 | 847 |
| 2 | Michael Lukosius | Pauls Trios | 771 |
| 3 | Homer | Friday Nite Misfits | 711 |
| 4 | Glenn Mohr | MCCL 19-20 | 707 |
| 5 | Greg G | Toronto Slovak | 691 |
| 6 | DOMINICK MISURACA | eastside classic | 673 |
| 7 | Michael Lukosius | Ocean Trio Challenge | 666 |
| 8 | Stan Carvin | Stub Card Mixed | 639 |
| 9 | tony | wed scratch | 638 |
| 10 | Rick Peter | Red Rock Gents 19 | 620 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Glenn Mohr | Raritan 19-20 | 847 | +0 | 847 |
| 2 | Michael Lukosius | Pauls Trios | 771 | +0 | 771 |
| 3 | Homer | Friday Nite Misfits | 711 | +0 | 711 |
| 4 | Glenn Mohr | MCCL 19-20 | 707 | +0 | 707 |
| 5 | Greg G | Toronto Slovak | 691 | +0 | 691 |
| 6 | DOMINICK MISURACA | eastside classic | 673 | +15 | 688 |
| 7 | Michael Lukosius | Ocean Trio Challenge | 666 | +0 | 666 |
| 8 | Stan Carvin | Stub Card Mixed | 639 | +0 | 639 |
| 9 | tony | wed scratch | 638 | +0 | 638 |
| 10 | Joe Sandoval | Going for the Gold 4 | 567 | +66 | 633 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Dominick misuraca | Friday sr classic | 733 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Dominick misuraca | Friday sr classic | 733 | +0 | 733 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Karin Toomay | Vegas 2K | 214 |
| 2 | Karin Toomay | Vegas 2K | 178 |
| 3 | Donna Sorrentino | Thursday Night Mixed | 158 |
| 4 | Karin Toomay | Vegas 2K | 149 |
| 5 | Josie Parawan | Going for the Gold 4 | 138 |
| 6 | Josie Parawan | Going for the Gold 4 | 133 |
| 7 | Donna Sorrentino | Thursday Night Mixed | 133 |
| 8 | Leslie | Sunday Night Bombers | 122 |
| 9 | Josie Parawan | Going for the Gold 4 | 118 |
| 10 | Donna Sorrentino | Thursday Night Mixed | 113 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Karin Toomay | Vegas 2K | 214 | +44 | 258 |
| 2 | Donna Sorrentino | Thursday Night Mixed | 158 | +79 | 237 |
| 3 | Karin Toomay | Vegas 2K | 178 | +44 | 222 |
| 4 | Donna Sorrentino | Thursday Night Mixed | 133 | +79 | 212 |
| 5 | Leslie | Sunday Night Bombers | 122 | +72 | 194 |
| 6 | Josie Parawan | Going for the Gold 4 | 138 | +55 | 193 |
| 7 | Karin Toomay | Vegas 2K | 149 | +44 | 193 |
| 8 | Donna Sorrentino | Thursday Night Mixed | 113 | +79 | 192 |
| 9 | Josie Parawan | Going for the Gold 4 | 133 | +55 | 188 |
| 10 | Josie Parawan | Going for the Gold 4 | 118 | +55 | 173 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Karin Toomay | Vegas 2K | 541 |
| 2 | Donna Sorrentino | Thursday Night Mixed | 404 |
| 3 | Josie Parawan | Going for the Gold 4 | 389 |
| 4 | Leslie | Sunday Night Bombers | 303 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Karin Toomay | Vegas 2K | 541 | +132 | 673 |
| 2 | Donna Sorrentino | Thursday Night Mixed | 404 | +237 | 641 |
| 3 | Josie Parawan | Going for the Gold 4 | 389 | +165 | 554 |
| 4 | Leslie | Sunday Night Bombers | 303 | +216 | 519 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — December 2 – 8, 2019
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Glenn Mohr | Raritan 19-20 | 300 |
| 2 | Homer | Friday Nite Misfits | 300 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Glenn Mohr | Raritan 19-20 | 847 |
Honor Series 4-Game (800+)
No qualifying scores this week.