Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Glenn Mohr | MCCL 19-20 | 300 |
| 2 | Homer | Friday Nite Misfits | 267 |
| 3 | Stan Carvin | Stub Card Mixed | 259 |
| 4 | Stan Carvin | Stub Card Mixed | 258 |
| 5 | Glenn Mohr | MCCL 19-20 | 258 |
| 6 | Glenn Mohr | Raritan 19-20 | 256 |
| 7 | tony | wed scratch | 249 |
| 8 | Sim Young | Going for the Gold 4 | 246 |
| 9 | Glenn Mohr | Raritan 19-20 | 244 |
| 10 | tony | wed scratch | 244 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Glenn Mohr | MCCL 19-20 | 300 | +0 | 300 |
| 2 | Homer | Friday Nite Misfits | 267 | +0 | 267 |
| 3 | Sim Young | Going for the Gold 4 | 246 | +20 | 266 |
| 4 | Stan Carvin | Stub Card Mixed | 259 | +0 | 259 |
| 5 | Stan Carvin | Stub Card Mixed | 258 | +0 | 258 |
| 6 | Glenn Mohr | MCCL 19-20 | 258 | +0 | 258 |
| 7 | Glenn Mohr | Raritan 19-20 | 256 | +0 | 256 |
| 8 | tony | wed scratch | 249 | +0 | 249 |
| 9 | Glenn Mohr | Raritan 19-20 | 244 | +0 | 244 |
| 10 | tony | wed scratch | 244 | +0 | 244 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Glenn Mohr | MCCL 19-20 | 801 |
| 2 | Stan Carvin | Stub Card Mixed | 730 |
| 3 | tony | wed scratch | 712 |
| 4 | Glenn Mohr | Raritan 19-20 | 701 |
| 5 | Stan Carvin | Mark Tarbox Memorial | 669 |
| 6 | Homer | Friday Nite Misfits | 667 |
| 7 | Greg G | Toronto Slovak | 657 |
| 8 | Joe Sandoval | Going for the Gold 4 | 600 |
| 9 | Sim Young | Going for the Gold 4 | 587 |
| 10 | Ronnie Layton | friday industrail | 563 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Glenn Mohr | MCCL 19-20 | 801 | +0 | 801 |
| 2 | Stan Carvin | Stub Card Mixed | 730 | +0 | 730 |
| 3 | tony | wed scratch | 712 | +0 | 712 |
| 4 | Glenn Mohr | Raritan 19-20 | 701 | +0 | 701 |
| 5 | Stan Carvin | Mark Tarbox Memorial | 669 | +0 | 669 |
| 6 | Homer | Friday Nite Misfits | 667 | +0 | 667 |
| 7 | Joe Sandoval | Going for the Gold 4 | 600 | +63 | 663 |
| 8 | Greg G | Toronto Slovak | 657 | +0 | 657 |
| 9 | Sim Young | Going for the Gold 4 | 587 | +60 | 647 |
| 10 | Kevin Hartrant | Vegas 2K | 538 | +99 | 637 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Karin Toomay | Vegas 2K | 178 |
| 2 | Donna Sorrentino | Thursday Night Mixed | 176 |
| 3 | Josie Parawan | Going for the Gold 4 | 164 |
| 4 | Karin Toomay | Vegas 2K | 149 |
| 5 | Karin Toomay | Vegas 2K | 135 |
| 6 | Donna Sorrentino | Thursday Night Mixed | 129 |
| 7 | Josie Parawan | Going for the Gold 4 | 128 |
| 8 | Josie Parawan | Going for the Gold 4 | 127 |
| 9 | Tammy Leonard | Vegas 2K | 116 |
| 10 | Donna Sorrentino | Thursday Night Mixed | 109 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Donna Sorrentino | Thursday Night Mixed | 176 | +77 | 253 |
| 2 | Josie Parawan | Going for the Gold 4 | 164 | +54 | 218 |
| 3 | Karin Toomay | Vegas 2K | 178 | +39 | 217 |
| 4 | Donna Sorrentino | Thursday Night Mixed | 129 | +77 | 206 |
| 5 | Tammy Leonard | Vegas 2K | 116 | +79 | 195 |
| 6 | Karin Toomay | Vegas 2K | 149 | +39 | 188 |
| 7 | Tammy Leonard | Vegas 2K | 108 | +79 | 187 |
| 8 | Donna Sorrentino | Thursday Night Mixed | 109 | +77 | 186 |
| 9 | Josie Parawan | Going for the Gold 4 | 128 | +54 | 182 |
| 10 | Josie Parawan | Going for the Gold 4 | 127 | +54 | 181 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Karin Toomay | Vegas 2K | 462 |
| 2 | Josie Parawan | Going for the Gold 4 | 419 |
| 3 | Donna Sorrentino | Thursday Night Mixed | 414 |
| 4 | Tammy Leonard | Vegas 2K | 314 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Donna Sorrentino | Thursday Night Mixed | 414 | +231 | 645 |
| 2 | Josie Parawan | Going for the Gold 4 | 419 | +162 | 581 |
| 3 | Karin Toomay | Vegas 2K | 462 | +117 | 579 |
| 4 | Tammy Leonard | Vegas 2K | 314 | +237 | 551 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — March 2 – 8, 2020
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Glenn Mohr | MCCL 19-20 | 300 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Glenn Mohr | MCCL 19-20 | 801 |
Honor Series 4-Game (800+)
No qualifying scores this week.