Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Glenn Mohr | Raritan 19-20 | 279 |
| 2 | Rob | 700 Club | 276 |
| 3 | Michael Lukosius | Pauls Trios | 268 |
| 4 | Glenn Mohr | MCCL 19-20 | 259 |
| 5 | Michael Lukosius | Pauls Trios | 259 |
| 6 | Corey Phillips | Commercial Classic | 256 |
| 7 | Glenn Mohr | MCCL 19-20 | 256 |
| 8 | Rob | 700 Club | 254 |
| 9 | Glenn Mohr | Raritan 19-20 | 250 |
| 10 | Stan Carvin | Stub Card Mixed | 248 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | DOMINICK MISURACA | super senior classic 19/20 | 245 | +180 | 425 |
| 2 | Sim Young | Going for the Gold 4 | 236 | +180 | 416 |
| 3 | DOMINICK MISURACA | super senior classic 19/20 | 231 | +180 | 411 |
| 4 | DOMINICK MISURACA | super senior classic 19/20 | 220 | +180 | 400 |
| 5 | tony | wed scratch | 213 | +180 | 393 |
| 6 | tony | wed scratch | 205 | +180 | 385 |
| 7 | tony | wed scratch | 204 | +180 | 384 |
| 8 | Sim Young | Going for the Gold 4 | 197 | +180 | 377 |
| 9 | Sim Young | Going for the Gold 4 | 153 | +180 | 333 |
| 10 | Glenn Mohr | Raritan 19-20 | 279 | +0 | 279 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Glenn Mohr | MCCL 19-20 | 762 |
| 2 | Glenn Mohr | Raritan 19-20 | 751 |
| 3 | Michael Lukosius | Pauls Trios | 743 |
| 4 | Rob | 700 Club | 734 |
| 5 | DOMINICK MISURACA | super senior classic 19/20 | 696 |
| 6 | Homer | Friday Nite Misfits | 658 |
| 7 | Michael Lukosius | Ocean Trio Challenge | 656 |
| 8 | Stan Carvin | Stub Card Mixed | 654 |
| 9 | Corey Phillips | Commercial Classic | 644 |
| 10 | tony | wed scratch | 622 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | DOMINICK MISURACA | super senior classic 19/20 | 696 | +540 | 1236 |
| 2 | tony | wed scratch | 622 | +540 | 1162 |
| 3 | Sim Young | Going for the Gold 4 | 586 | +540 | 1126 |
| 4 | Glenn Mohr | MCCL 19-20 | 762 | +0 | 762 |
| 5 | Glenn Mohr | Raritan 19-20 | 751 | +0 | 751 |
| 6 | Michael Lukosius | Pauls Trios | 743 | +0 | 743 |
| 7 | Rob | 700 Club | 734 | +0 | 734 |
| 8 | Homer | Friday Nite Misfits | 658 | +0 | 658 |
| 9 | Michael Lukosius | Ocean Trio Challenge | 656 | +0 | 656 |
| 10 | Wolfee | Lower Bucks Church | 569 | +87 | 656 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Josie Parawan | Going for the Gold 4 | 146 |
| 2 | Karin Toomay | Vegas 2K | 144 |
| 3 | Josie Parawan | Going for the Gold 4 | 137 |
| 4 | Josie Parawan | Going for the Gold 4 | 125 |
| 5 | Leslie | Sunday Night Bombers | 125 |
| 6 | Donna Sorrentino | Thursday Night Mixed | 124 |
| 7 | Karin Toomay | Vegas 2K | 121 |
| 8 | Leslie | Sunday Night Bombers | 118 |
| 9 | Karin Toomay | Vegas 2K | 117 |
| 10 | Donna Sorrentino | Thursday Night Mixed | 113 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Josie Parawan | Going for the Gold 4 | 146 | +180 | 326 |
| 2 | Josie Parawan | Going for the Gold 4 | 137 | +180 | 317 |
| 3 | Josie Parawan | Going for the Gold 4 | 125 | +180 | 305 |
| 4 | Leslie | Sunday Night Bombers | 125 | +180 | 305 |
| 5 | Leslie | Sunday Night Bombers | 118 | +180 | 298 |
| 6 | Leslie | Sunday Night Bombers | 104 | +180 | 284 |
| 7 | Tammy Leonard | Vegas 2K | 99 | +180 | 279 |
| 8 | Tammy Leonard | Vegas 2K | 94 | +180 | 274 |
| 9 | Tammy Leonard | Vegas 2K | 85 | +180 | 265 |
| 10 | Donna Sorrentino | Thursday Night Mixed | 124 | +64 | 188 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Josie Parawan | Going for the Gold 4 | 408 |
| 2 | Karin Toomay | Vegas 2K | 382 |
| 3 | Leslie | Sunday Night Bombers | 347 |
| 4 | Donna Sorrentino | Thursday Night Mixed | 344 |
| 5 | Tammy Leonard | Vegas 2K | 278 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Josie Parawan | Going for the Gold 4 | 408 | +540 | 948 |
| 2 | Leslie | Sunday Night Bombers | 347 | +540 | 887 |
| 3 | Tammy Leonard | Vegas 2K | 278 | +540 | 818 |
| 4 | Donna Sorrentino | Thursday Night Mixed | 344 | +192 | 536 |
| 5 | Karin Toomay | Vegas 2K | 382 | +126 | 508 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — September 9 – 15, 2019
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.